Gareth Roberts

Image

Gareth Wyn Roberts, born on February 6, 1978, is a Welsh former footballer who played over 600 league games in a career spanning 22 years across eight different clubs. He was capped nine times for Wales. Roberts was notably part of the Tranmere Rovers side that reached the club's first major cup final in 2000. He is currently serving as an assistant manager at Stalybridge Celtic. Roberts retired on January 1, 2018, with Tranmere Rovers being the club he represented the most during his career.

Debut: Stockport (1999-08-14)

Season Starts Goals Assists Headers Free Kicks Penalties Yellow Cards Red Cards
1999 46 (1) 1 0 0 0 0 8 2
2000 40 (2) 0 0 0 0 0 10 2
2001 53 (0) 2 0 0 0 0 6 0
2002 41 (3) 4 0 0 0 0 10 0
2003 54 (0) 1 0 0 0 0 13 0
2004 48 (0) 4 0 0 0 0 3 1
2005 49 (0) 2 0 0 0 0 5 0
TOTAL 331 (6) 14 0 0 0 0 55 5
Season In/Out Fee
Panionios Free Transfer
Doncaster Rovers Free Transfer
Season Competition Start/Sub Opposition Goals Subbed By/For
1999 League Start Stockport (1999-08-14) 0
1999 League Start Blackburn (1999-09-11) 0
1999 League Cup Start Coventry (1999-09-14) 0
1999 League Start Portsmouth (1999-09-18) 0
1999 League Cup Start Coventry (1999-09-22) 0
1999 League Start Charlton (1999-09-25) 0
1999 League Start Crewe (1999-10-03) 0 Andy Thompson
1999 League Start QPR (1999-10-09) 0
1999 League Cup Start Oxford (1999-10-12) 0
1999 League Start Man City (1999-10-16) 0
1999 League Start Grimsby (1999-10-19) 0
1999 League Start Crystal Palace (1999-10-23) 0
1999 League Start Charlton (1999-10-26) 1 Andy Thompson
1999 League Start Crewe (1999-10-30) 0
1999 League Start West Brom (1999-11-06) 0
1999 League Start Ipswich (1999-11-12) 0 Andy Thompson
1999 League Start Nottm Forest (1999-11-20) 0
1999 League Start Birmingham (1999-11-23) 0
1999 League Start Wolves (1999-11-27) 0
1999 League Cup Start Barnsley (1999-11-30) 0
1999 League Start Bolton (1999-12-04) 0
1999 FA Cup Start West Ham (1999-12-11) 0
1999 League Cup Start Middlesbrough (1999-12-14) 0
1999 League Start Norwich (1999-12-17) 0
1999 League Start Swindon (1999-12-28) 0 Alan Morgan
1999 League Start Fulham (2000-01-03) 0
1999 FA Cup Start Sunderland (2000-01-08) 0
1999 League Cup Start Bolton (2000-01-12) 0
1999 League Start Stockport (2000-01-15) 0
1999 League Sub Wolves (2000-02-16) 0 Andy Thompson
1999 FA Cup Start Newcastle (2000-02-20) 0 Andy Thompson
1999 League Cup Start Leicester (2000-02-27) 0
1999 League Start Portsmouth (2000-03-01) 0
1999 League Start Blackburn (2000-03-04) 0
1999 League Start West Brom (2000-03-07) 0
1999 League Start Birmingham (2000-03-11) 0
1999 League Start Nottm Forest (2000-03-18) 0
1999 League Start Ipswich (2000-03-22) 0
1999 League Start Walsall (2000-03-25) 0
1999 League Start Norwich (2000-04-01) 0
1999 League Start Fulham (2000-04-09) 0
1999 League Start Swindon (2000-04-15) 0 Scott Taylor
1999 League Start Port Vale (2000-04-18) 0
1999 League Start Man City (2000-04-22) 0
1999 League Start QPR (2000-04-24) 0
1999 League Start Grimsby (2000-04-29) 0
1999 League Start Crystal Palace (2000-05-07) 0
2000 League Start Wimbledon (2000-08-12) 0
2000 League Start Gillingham (2000-08-19) 0
2000 League Cup Start Halifax (2000-08-22) 0
2000 League Start Sheff Utd (2000-08-26) 0
2000 League Start Bolton (2000-08-28) 0
2000 League Cup Start Halifax (2000-09-06) 0
2000 League Start Wolves (2000-09-09) 0
2000 League Start Birmingham (2000-09-23) 0
2000 League Cup Start Swindon (2000-09-26) 0
2000 League Start Crewe (2000-09-30) 0
2000 League Start Preston (2000-10-14) 0
2000 League Start Barnsley (2000-10-17) 0
2000 League Start West Brom (2000-10-21) 0
2000 League Start Blackburn (2000-10-25) 0
2000 League Start QPR (2000-10-28) 0
2000 League Cup Start Leeds (2000-10-31) 0
2000 League Start Norwich (2000-11-04) 0
2000 League Start Watford (2000-11-11) 0
2000 League Start Crystal Palace (2000-11-18) 0
2000 League Start Nottm Forest (2000-11-25) 0
2000 League Cup Start Crystal Palace (2000-11-28) 0
2000 League Start Blackburn (2000-12-02) 0
2000 League Start Grimsby (2000-12-09) 0
2000 League Start Fulham (2000-12-16) 0
2000 League Start Wimbledon (2000-12-23) 0 Steve Yates
2000 League Sub Huddersfield (2000-12-26) 0 Steve Yates
2000 FA Cup Start Portsmouth (2001-01-06) 0
2000 League Start Bolton (2001-01-13) 0
2000 FA Cup Sub Southampton (2001-02-20) 0 Jason Koumas
2000 League Start Huddersfield (2001-02-27) 0
2000 League Start Crewe (2001-03-03) 0
2000 League Start Preston (2001-03-06) 0
2000 FA Cup Start Liverpool (2001-03-11) 0
2000 League Start Portsmouth (2001-03-14) 0
2000 League Start Barnsley (2001-03-17) 0
2000 League Start Gillingham (2001-03-20) 0
2000 League Start Fulham (2001-03-30) 0
2000 League Start Grimsby (2001-04-07) 0
2000 League Start Crystal Palace (2001-04-21) 0
2000 League Start Burnley (2001-04-24) 0
2000 League Start Watford (2001-04-28) 0
2000 League Start Nottm Forest (2001-05-06) 0 James Olsen
2001 League Start Bury (2001-08-11) 0
2001 League Start Colchester (2001-08-18) 0
2001 League Cup Start Shrewsbury (2001-08-21) 0
2001 League Start Brighton (2001-08-25) 0
2001 League Start Stoke (2001-08-27) 0
2001 League Start Oldham (2001-09-01) 0
2001 League Start Brentford (2001-09-08) 0
2001 League Cup Start Preston (2001-09-11) 0
2001 League Start Swindon (2001-09-15) 0
2001 League Start Notts Co (2001-09-18) 0
2001 League Start Wrexham (2001-09-21) 0
2001 League Start Bristol C (2001-09-25) 0
2001 League Start Chesterfield (2001-09-29) 0
2001 League Start Blackpool (2001-10-04) 0
2001 League Cup Start Tottenham (2001-10-09) 0
2001 League Start Northampton (2001-10-13) 0
2001 League Start Huddersfield (2001-10-20) 0
2001 League Start Wigan (2001-10-23) 0
2001 League Start Cardiff (2001-10-27) 0
2001 League Start Wycombe (2001-11-03) 0
2001 League Start QPR (2001-11-10) 0
2001 FA Cup Start Brigg Town (2001-11-17) 0
2001 League Start Reading (2001-11-20) 0
2001 League Start Cambridge U (2001-11-24) 0
2001 League Start Bournemouth (2001-12-01) 1
2001 FA Cup Start Carlisle (2001-12-08) 0
2001 League Start Port Vale (2001-12-15) 0
2001 League Start Stoke (2001-12-26) 0
2001 League Start Brentford (2001-12-29) 0
2001 FA Cup Start Southend (2002-01-08) 0
2001 League Start Bury (2002-01-19) 0
2001 League Start Peterborough (2002-01-22) 0
2001 FA Cup Start Cardiff (2002-01-27) 0
2001 League Start Chesterfield (2002-02-02) 0
2001 League Start Brighton (2002-02-05) 0
2001 League Start Huddersfield (2002-02-09) 0
2001 League Start Northampton (2002-02-12) 0
2001 FA Cup Start Tottenham (2002-02-17) 0
2001 League Start Oldham (2002-02-19) 0
2001 League Start Swindon (2002-02-22) 0
2001 League Start Wrexham (2002-02-26) 0
2001 League Start Notts Co (2002-03-02) 0 Ian Sharps
2001 League Start Bristol C (2002-03-05) 0
2001 League Start Port Vale (2002-03-09) 0
2001 League Start Blackpool (2002-03-12) 0
2001 League Start Bournemouth (2002-03-16) 0
2001 League Start Peterborough (2002-03-19) 0
2001 League Start Wigan (2002-03-23) 0
2001 League Start QPR (2002-03-30) 0
2001 League Start Wycombe (2002-04-01) 0
2001 League Start Reading (2002-04-07) 0
2001 League Start Cambridge U (2002-04-13) 1
2001 League Start Cardiff (2002-04-20) 0
2002 League Start Blackpool (2002-09-07) 0
2002 League Cup Start Hartlepool (2002-09-10) 0
2002 League Start Brentford (2002-09-14) 0
2002 League Start Wigan (2002-09-17) 0
2002 League Start Crewe (2002-09-21) 0
2002 League Start Stockport (2002-09-28) 0
2002 League Cup Start Southampton (2002-10-02) 0 Richard Hinds
2002 League Sub Barnsley (2002-10-19) 0 Stuart Barlow
2002 Football League Trop 2002 Start Hartlepool (2002-10-22) 1 Iain Hume
2002 League Start Cardiff (2002-10-26) 0 Andy Parkinson
2002 League Start Peterborough (2002-10-29) 0
2002 League Sub Plymouth (2002-11-02) 1 Shane Nicholson
2002 League Start Swindon (2002-11-09) 0
2002 Football League Trop 2002 Start Macclesfield (2002-11-12) 0
2002 FA Cup Start Cardiff (2002-11-16) 0
2002 League Start Wycombe (2002-11-23) 0
2002 FA Cup Start Cardiff (2002-11-26) 0
2002 League Start Luton (2002-11-30) 1
2002 Football League Trop 2002 Start Bury (2002-12-10) 0
2002 League Sub Notts Co (2002-12-21) 0 Ryan Taylor
2002 League Start Huddersfield (2002-12-26) 1
2002 League Start QPR (2002-12-28) 0
2002 League Start Oldham (2003-01-01) 0
2002 League Start Colchester (2003-01-04) 0
2002 League Start Bristol C (2003-01-18) 0
2002 League Start QPR (2003-01-25) 0
2002 League Start Port Vale (2003-02-01) 0
2002 League Start Cheltenham (2003-02-04) 0
2002 League Start Swindon (2003-02-08) 0
2002 League Start Plymouth (2003-02-15) 0
2002 League Start Blackpool (2003-02-22) 0
2002 League Start Brentford (2003-03-01) 0
2002 League Start Wigan (2003-03-04) 0
2002 League Start Crewe (2003-03-08) 0
2002 League Start Cardiff (2003-03-14) 0
2002 League Start Barnsley (2003-03-18) 0
2002 League Start Peterborough (2003-03-22) 0
2002 League Start Chesterfield (2003-03-29) 0
2002 League Start Luton (2003-04-05) 0
2002 League Start Wycombe (2003-04-12) 0
2002 League Start Notts Co (2003-04-19) 0
2002 League Start Northampton (2003-04-21) 0
2002 League Start Mansfield (2003-04-29) 0
2002 League Start Stockport (2003-05-03) 0
2003 League Start Brentford (2003-08-09) 0
2003 Carling Cup 2003 Start Bury (2003-08-12) 0
2003 League Start Hartlepool (2003-08-16) 0
2003 League Start Rushden (2003-08-23) 0
2003 League Start Stockport (2003-08-25) 0
2003 League Start Colchester (2003-08-30) 0
2003 League Start Sheff Wed (2003-09-06) 0
2003 League Start Peterborough (2003-09-13) 0
2003 League Start Bristol C (2003-09-16) 0
2003 League Start Notts Co (2003-09-20) 0
2003 Carling Cup 2003 Start Nottm Forest (2003-09-23) 0
2003 League Start Wrexham (2003-09-27) 0
2003 League Start Wycombe (2003-09-30) 0
2003 League Start Luton (2003-10-06) 0
2003 League Start Plymouth (2003-10-11) 0
2003 Football League Trop 2003 Start Blackpool (2003-10-14) 0
2003 League Start Oldham (2003-10-18) 1
2003 League Start Swindon (2003-10-21) 0
2003 League Start QPR (2003-10-25) 0
2003 League Start Bournemouth (2003-11-01) 0
2003 FA Cup Start Chesterfield (2003-11-08) 0
2003 League Start Barnsley (2003-11-15) 0
2003 League Start Port Vale (2003-11-22) 0
2003 League Start Grimsby (2003-11-29) 0
2003 League Start Chesterfield (2003-12-13) 0
2003 League Start Brighton (2003-12-20) 0
2003 League Start Blackpool (2003-12-26) 0
2003 League Start Sheff Wed (2003-12-28) 0
2003 FA Cup Start Bolton (2004-01-03) 0
2003 League Start Brentford (2004-01-10) 0
2003 FA Cup Start Bolton (2004-01-13) 0
2003 League Start Hartlepool (2004-01-17) 0
2003 FA Cup Start Luton (2004-01-24) 0
2003 League Start Stockport (2004-01-27) 0 Paul Linwood
2003 League Start Colchester (2004-01-31) 0
2003 League Start Blackpool (2004-02-07) 0
2003 FA Cup Start Swansea (2004-02-14) 0
2003 League Start Plymouth (2004-02-17) 0
2003 League Start Oldham (2004-02-21) 0
2003 League Start Rushden (2004-02-24) 0
2003 League Start Swindon (2004-03-03) 0
2003 FA Cup Start Millwall (2004-03-07) 0
2003 League Start Brighton (2004-03-10) 0
2003 League Start Chesterfield (2004-03-13) 0
2003 FA Cup Start Millwall (2004-03-16) 0
2003 League Start Peterborough (2004-03-20) 0
2003 League Start Wrexham (2004-04-03) 0
2003 League Start QPR (2004-04-06) 0
2003 League Start Luton (2004-04-10) 0
2003 League Start Wycombe (2004-04-12) 0 David Beresford
2003 League Start Bournemouth (2004-04-17) 0
2003 League Start Barnsley (2004-04-24) 0
2003 League Start Port Vale (2004-05-01) 0
2003 League Start Grimsby (2004-05-08) 0
2004 League Start Peterborough (2004-08-07) 0
2004 League Start Hartlepool (2004-08-10) 0
2004 League Start Chesterfield (2004-08-14) 0
2004 League Start Doncaster (2004-08-21) 0
2004 Carling Cup 2004 Start Shrewsbury (2004-08-24) 0
2004 League Start Sheff Wed (2004-08-27) 0
2004 League Start Stockport (2004-08-30) 0
2004 League Start Barnsley (2004-09-11) 0
2004 League Start Oldham (2004-09-14) 0
2004 League Start Wrexham (2004-09-18) 1
2004 Carling Cup 2004 Start Portsmouth (2004-09-21) 0
2004 League Start Torquay (2004-09-25) 0
2004 League Start Luton (2004-10-02) 0
2004 League Start Bradford (2004-10-16) 0
2004 League Start Huddersfield (2004-10-19) 0
2004 League Start Colchester (2004-10-23) 0
2004 League Start Brentford (2004-10-30) 0
2004 Football League Trop 2004 Start Port Vale (2004-11-02) 0
2004 League Start Swindon (2004-11-06) 0
2004 League Start Bristol C (2004-11-09) 0
2004 FA Cup Start Peterborough (2004-11-13) 0
2004 League Start Blackpool (2004-11-20) 0
2004 League Start MK Dons (2004-11-27) 0
2004 Football League Trop 2004 Start Macclesfield (2004-11-30) 1
2004 League Start Port Vale (2004-12-07) 0
2004 League Start Bournemouth (2004-12-10) 0
2004 League Start Hull (2004-12-18) 0
2004 League Start Barnsley (2004-12-26) 0
2004 League Start Walsall (2004-12-28) 0
2004 League Start Oldham (2005-01-01) 0
2004 League Start Torquay (2005-01-03) 0
2004 League Start Bristol C (2005-01-10) 0
2004 League Start Wrexham (2005-01-15) 1
2004 League Start Walsall (2005-01-22) 0
2004 Football League Trop 2005 Start Oldham (2005-01-25) 0
2004 League Start Luton (2005-01-29) 0
2004 League Start Bradford (2005-02-05) 0
2004 League Start Colchester (2005-02-12) 0
2004 League Start Huddersfield (2005-02-22) 1
2004 League Start Bournemouth (2005-02-26) 0
2004 League Start Hull (2005-03-05) 0
2004 League Start Hartlepool (2005-03-12) 0
2004 League Start Peterborough (2005-03-18) 0
2004 League Start Sheff Wed (2005-04-02) 0
2004 League Start Stockport (2005-04-08) 0
2004 League Start Brentford (2005-04-12) 0
2004 League Start Hartlepool (2005-05-13) 0
2004 League Start Hartlepool (2005-05-17) 0
2005 League Start Swansea (2005-08-06) 0
2005 League Start Blackpool (2005-08-09) 0
2005 League Start Oldham (2005-08-12) 1
2005 League Start Brentford (2005-08-20) 0
2005 Carling Cup 2005 Start Scunthorpe (2005-08-23) 0
2005 League Start Chesterfield (2005-08-27) 1
2005 League Start Swindon (2005-08-29) 0 Theodore Whitmore
2005 League Start Bradford (2005-09-09) 0
2005 League Start Southend (2005-09-17) 0
2005 League Start Gillingham (2005-09-24) 0
2005 League Start Huddersfield (2005-09-27) 0
2005 League Start Nottm Forest (2005-10-01) 0
2005 League Start Bristol C (2005-10-15) 0
2005 Football League Trop 2005 Start Lincoln (2005-10-18) 0
2005 League Start Colchester (2005-10-22) 0
2005 League Start Doncaster (2005-10-29) 0
2005 FA Cup Start Bradford (2005-11-06) 0
2005 League Start MK Dons (2005-11-12) 0
2005 League Start Scunthorpe (2005-11-19) 0
2005 Football League Trop 2005 Start Rochdale (2005-11-22) 0
2005 League Start Swansea (2005-11-26) 0
2005 League Start Barnsley (2005-12-06) 0
2005 League Start Blackpool (2005-12-10) 0
2005 League Start Brentford (2005-12-17) 0
2005 Football League Trop 2005 Start Carlisle (2005-12-20) 0
2005 League Start Walsall (2005-12-26) 0
2005 League Start Yeovil (2005-12-28) 0
2005 League Start Port Vale (2005-12-31) 0
2005 League Start Rotherham (2006-01-02) 0
2005 League Start Bournemouth (2006-01-07) 0
2005 League Start Hartlepool (2006-01-14) 0
2005 League Start Southend (2006-01-21) 0
2005 League Start Bradford (2006-01-28) 0
2005 League Start Huddersfield (2006-02-03) 0
2005 League Start Gillingham (2006-02-11) 0
2005 League Start Hartlepool (2006-02-14) 0
2005 League Start Barnsley (2006-02-18) 0
2005 League Start Oldham (2006-02-25) 0
2005 League Start Swindon (2006-03-07) 0
2005 League Start Chesterfield (2006-03-11) 0
2005 League Start Walsall (2006-03-17) 0
2005 League Start Yeovil (2006-03-25) 0
2005 League Start Port Vale (2006-03-31) 0
2005 League Start Rotherham (2006-04-08) 0
2005 League Start Nottm Forest (2006-04-15) 0
2005 League Start Colchester (2006-04-17) 0
2005 League Start Bristol C (2006-04-22) 0
2005 League Start MK Dons (2006-04-29) 0
2005 League Start Doncaster (2006-05-06) 0